|
Product Details:
|
| Material: | Nickel Alloy Copper | Hardness: | HRC58 |
|---|---|---|---|
| Accuracy: | +/-0.004mm | Surface Treatment: | Polished, Tin, Ticn, Crn, DlC Etc |
| Parts Name: | Mold Core Insert | Application: | Plastic Injection Mould |
| Standard: | JIS, DIN, En, ASTM, AISI | Design Software: | Auto Cad, Autocad/Ug/Solidworks, CAD |
| Dimension: | Customized | Processing: | CNC Lathe, Grinding Etc |
| Highlight: | OEM Copper Precision Mould Parts,ASTM Precision Mould Parts,ODM Precision Moulded Components |
||
High Finished Nickel Alloy Copper Mold Core Insert Components for Nail Polished Bottle Cap
A real Mold Core Insert is characterized by an arrangement of different cavities with various geometries. The simulation of filling a single independent cavity represents only part of the characterization process for typical microstructured Mold Core Inserts, as filling behavior is influenced by pressure distribution in the remaining layer and the arrangement of cavities with different geometries.
Detailed filling simulation of microstructured molds requires significant CPU power, is time-consuming, and varies for every design. To obtain general information on filling behavior during the compression state, a characteristically geometric representation of a typical Mold Core Insert must be selected.
| Shaping Mode | CNC/Milling/Grinding |
|---|---|
| Product Material | High Speed Steel |
| Hardness | HRC50-64 |
| Tolerance | +/-0.002mm |
| Surface Finishing | Polished |
| Coating | TiN/TiCN/ALTiN |
| Brand Name | Standard |
| Delivery Time | Stocks Now (Or 7-8 Days) |
| MOQ | 1 pcs |
| Port of Loading | Shenzhen |
| Payment | T.T Western Union, Paypal |
Contact Person: Miss. Merry
Tel: +8618666474704
Fax: 86-769-81875281