|
Product Details:
|
| Material: | Skd61 | Hardness: | HRC48-52 |
|---|---|---|---|
| Accuracy: | +/-0.01mm | Standard: | HASCO,MISUMI,JIS,DME,DIN |
| Application: | Plastic Injection Mould | Heat Treatment: | Vacuumed |
| Highlight: | sprue bushing injection molding,mold bushings |
||
| Material | Inner Hardness | Surface Hardness | Heat Treatment |
|---|---|---|---|
| S45C | HRC50~55 | HRC50~55 | Partial |
| SKD11 | HRC58~62 | HRC58~62 | Vacuumed |
| SKD61 | HRC34~38 | HV900~1100 | Nitrided |
| SKD61 | HRC50~54 | HRC50~54 | Vacuumed |
| Equipment Type | Brand | Model | Precision | Quantity | Origin |
|---|---|---|---|---|---|
| CNC | TAKISAWA | NEX-108 | 0.002mm | 4 | Japan |
| WEDM | SODICK | AQ400LS | 0.003mm | 2 | Japan |
| WEDM | CHMER | G435 | 0.005mm | 1 | Taiwan |
| EDM | CREATOR | CJ-235 | 0.005mm | 4 | Taiwan |
| Mirror EDM | SODICK | Sodick-AM30LS | 0.003mm | 2 | Japan |
| EDM | MAKIMO | EDGE2 | 0.002mm | 1 | Japan |
| Desktop lathe | JINGCHENG | YB-15 | 0.05mm | 4 | China |
| Desktop lathe | JINGCHENG | YB-25 | 0.05mm | 2 | China |
| OD grinder | HOTMAN | FX-03 | 0.002mm | 5 | China |
| ID grinder | HOTMAN | FX-05 | 0.002mm | 3 | China |
| Centerless grinder | HOTMAN | FX-12S | 0.001mm | 2 | China |
| Surface Grinder | SHUGUANG | 614 | 0.001mm | 4 | China |
| Surface Grinder | SHUGUANG | 618 | 0.001mm | 2 | China |
| EDM drilling | ZENBANG | ZB-03 | 0.01mm | 1 | Taiwan |
| Miller | TOPINR | AVA | 0.01mm | 2 | Taiwan |
| Testing Equipment | Digital Height Gauge, caliper, Coordinate measuring machine, projection machine, roughness tester, hardness tester |
|---|---|
| Quality Control Process |
|
| Main Markets | North America, South America, Eastern Europe, Western Europe, Northern Europe, South Asia, Africa |
| Packaging | Coated with anti-corrosive oil, packed in carton boxes with bubble wrap, includes QA report |
|---|---|
| Express Services | DHL, FedEx, UPS, TNT, and sea freight |
Contact Person: Miss. Merry
Tel: +8618666474704
Fax: 86-769-81153616