|
Product Details:
|
| Material: | Bohler M340 | Product Name: | Mold Core Pins |
|---|---|---|---|
| Application: | Cosmetics/Medical/Daily Packaging | Hardness: | 48-52HRC |
| Delivery Time: | 3-10 Working Days | Treatment: | Nitriding, Termpered, DLC, TIN |
| Product: | Plastic Mold | Tolerance: | +/-0.005mm |
| Standard: | JIS, DIN, EN, ASTM, AISI | Market: | Overseas |
| Quality: | High Precision | Size: | Customized |
| Highlight: | Bohler M340 Mold Core Pins,Daily Packaging Mold Core Pins,Die Steel Conical Mold Core Pins |
||
Mold Core Pins are essential components in plastic molding and die casting applications. These pins are fixed within plastic molds to create specific shapes in molded or cast parts. Unlike ejector pins that push finished parts out of molds, core pins remain stationary during the molding process.
Manufacturers often machine core pins as separate elements and integrate them into either the A-side or B-side of the mold as required. In aluminum molds, core pins create tall, thin cores that would be too fragile if machined directly from the bulk aluminum. In some casting applications, core pins also assist with part ejection.
Various pin types exist within mold bases and die casting molds, each designed with specific materials, hardness levels, and coatings for different applications. Selection factors include:
In high-volume plastic injection molding, cycle time directly impacts profitability. Heat removal from the mold represents a critical limiting factor. Parts with deep internal features require long mold core pins, where plastic contraction during cooling occurs around the pin. Cooling rates depend on heat transfer through the core pin material, making thermal conductivity a crucial property.
| Place of Origin | Guangdong China (Mainland) |
|---|---|
| Brand Name | SENLAN |
| Model Number | Non-standard Mold Core Pins |
| Shaping Mode | Punching Mold |
| Product Material | Bohler M340 Die Steel |
| Product Application | Daily Packaging |
| Standard Mould Component | For Injection Mould |
| Available Materials | HSS, M340, M330, M310 |
| Standards | JIS, DIN, AISI |
| Hardness | 52HRC-58HRC |
| Grinding Precision | 0.003mm |
| EDM Precision | 0.002mm |
| Surface Roughness | RA0.2 |
Contact Person: Miss. Merry
Tel: +8618666474704
Fax: 86-769-81875281