|
Product Details:
|
| Material: | 1.2312 Steel | Hardness: | HRC43-45 |
|---|---|---|---|
| Accuracy: | +/-0.002mm | Surface Treatment: | Polished, Tin, Ticn, Crn, DlC Etc |
| Parts Name: | Mold Core Insert | Application: | Plastic Injection Mould |
| Standard: | JIS, DIN, En, ASTM, AISI | Design Software: | Auto Cad, Autocad/Ug/Solidworks, CAD |
| Dimension: | Customized | Processing: | CNC Lathe, Grinding Etc |
| Highlight: | 1.2312 Steel Precision Core Pin,1.2312 Steel CNC Turning Parts,CNC Turning Precision Core Pin |
||
| Material Options | Carbide, ASP23, SKD11, SKD61, HSS, M2, D2, SUJ2, S45C, etc. |
|---|---|
| Standards | DIN, ISO, MISUMI, EDM, HASCO, etc. |
| Size Range | Custom dimensions based on your drawings or product standards |
| Origin | Shenzhen, Guangdong, China |
| Heat Treatment | Available upon request |
| Surface Treatments | TiCN, TiN, Aitain, Ticrn, Nitriding, Black Coating, etc. |
| Tolerance | ±0.002mm |
| Surface Finish | Close to Ra0.2 |
| Hardness Range | HRC45-94 (material dependent) |
| Delivery Time | 3-5 working days (quantity dependent) via DHL, UPS, FEDEX, TNT, or Ocean Shipping |
Contact Person: Miss. Merry
Tel: +8618666474704
Fax: 86-769-81153616